- Turbo key number Search
- Turbo Buildsheet
Search - Jrone parts Search
Turbo Buildsheet Search
-
By Turbo OEM No.
-
By Vehicle OEM No.
-
By Turbo Model.
-
By Vehicle.
Jrone parts Search
- By Jrone parts No.
- By OEM Part No.
- By OEM To Jrone Cross Reference
- Shaft & Wheel Search By Dimension
- Compressor Wheel Search By Dimension
Turbo OEM No | Brand | Application | Engine | Year | Turbo Model | Turbo Maker | Vehicle OEM No. | |
---|---|---|---|---|---|---|---|---|
909933-0001 | M-BENZ | A-class,Cla,Glb | OM654 | 2019- | GTE1444VZ | GARRET | A6540907601 | View |
1635-970-0039 | RENAULT | Juke 1.5 | K9K | 2020- | B01V | BWTS | 14410-2267R | View |
1635-970-0058 | RENAULT | Juke 1.5 | K9K | 2020- | B01V | BWTS | 14410-2267R | View |
FORD | Ford Explorer,Lincoln Aviator | V6 Gas Dohc Right Side | 2020-2024 | K0CG | BWTS | L1ME-6K682-AD/L1MZ-6K682-A/L1MZ-6K682-C | View | |
FORD | Ford Explorer,Lincoln Aviator | V6 Gas Dohc Left Side | 2020-2024 | K0CG | BWTS | L1ME-6C879-AC/L1MZ-6K682-B | View | |
ML3E-6K682-EE | FORD | F-150 | V6 2.7L Right Side | 2021-2023 | NGT1241 | GARRET | ML3E-6K682-EE/ML3Z-6K682-C | View |
ML3E-6C879-EF | FORD | F-150 | V6 2.7L Left Side | 2021-2023 | NGT1241 | GARRET | ML3E-6C879-EF/ML3Z-6K682-D | View |
9VA29 | AUDI/VW | AUDI A3,Q3/VW Golf VIII,T-roc,Tiguan | DNPA | 2021- | RHF4 | IHI | 06Q145701C | View |
9VA29 | AUDI/VW | AUDI A3,Q3/VW Golf VIII,T-roc,Tiguan | DNPA | 2021- | RHF4 | IHI | 06Q145701C | View |
3539162 | SCANIA | Truck | DSI950M,DS993M,DSI950A,DS995M,DSI944M | 1996- | HX50 | HOLSET | 4033385 | View |
Copyright©2024 Jrone All Rights Reserved.

Jrone applies cookies to secure an optimal use. With the further use of this website you accept the application of cookies.
> More InformationAccept