- Turbo key number Search
- Turbo Buildsheet
Search - Jrone parts Search
Turbo Buildsheet Search
-
By Turbo OEM No.
-
By Vehicle OEM No.
-
By Turbo Model.
-
By Vehicle.
Jrone parts Search
- By Jrone parts No.
- By OEM Part No.
- By OEM To Jrone Cross Reference
- Shaft & Wheel Search By Dimension
- Compressor Wheel Search By Dimension
Turbo OEM No | Brand | Application | Engine | Year | Turbo Model | Turbo Maker | Vehicle OEM No. | |
---|---|---|---|---|---|---|---|---|
5459710RX | CUMMINS | Cummins Truck/Bus ISX 15.0LD | ISX | HE400VG | HOLSET | 5351486 | View | |
5459710RX | CUMMINS | Cummins Truck/Bus ISX 15.0LD | ISX | HE400VG | HOLSET | 5358001 | View | |
5459710RX | CUMMINS | Cummins Truck/Bus ISX 15.0LD | ISX | HE400VG | HOLSET | 5358452 | View | |
F45CET-S0018B | HONDA | Honda Accord/Civic L15BM,L15BN 1.5LP 2018-2023 | L15BM,L15BN | 2018-2023 | RHF4 | IHI | 1890A-6A0-A01 | View |
F45CET-S0018B | HONDA | Honda Accord/Civic L15BM,L15BN 1.5LP 2018-2023 | L15BM,L15BN | 2018-2023 | RHF4 | IHI | 18900-6A0-003 | View |
VG16 | HONDA | Honda Accord/Civic L15BM,L15BN 1.5LP 2018-2023 | L15BM,L15BN | 2018-2023 | RHF4 | IHI | 1890A-6A0-A01 | View |
VG16 | HONDA | Honda Accord/Civic L15BM,L15BN 1.5LP 2018-2023 | L15BM,L15BN | 2018-2023 | RHF4 | IHI | 18900-6A0-003 | View |
5554226 | DODGE | Dodge Ram Pick Up 2500/3500/4500/5500 | ISB | 2019-2021 | HE300VG | HOLSET | 68444771AA | View |
840030-0032 | SUBARU | Subaru Ascent,Legacy,Outback G TR-8 2.4LP 2019-2023 | G TR-8 | 2019-2023 | MGT2260Z | GARRET | 14411AA963 | View |
1270-970-1080 | GM | Chevrolet Silverado 2500/3500,GMC Sierra 2500/3500 | Duramax | 2020-2022 | B2BV | BWTS | 12723083 | View |
Copyright©2024 Jrone All Rights Reserved.

Jrone applies cookies to secure an optimal use. With the further use of this website you accept the application of cookies.
> More InformationAccept