- Turbo key number Search
- Turbo Buildsheet
Search - Jrone parts Search
Turbo Buildsheet Search
-
By Turbo OEM No.
-
By Vehicle OEM No.
-
By Turbo Model.
-
By Vehicle.
Jrone parts Search
- By Jrone parts No.
- By OEM Part No.
- By OEM To Jrone Cross Reference
- Shaft & Wheel Search By Dimension
- Compressor Wheel Search By Dimension
Turbo OEM No | Brand | Application | Engine | Year | Turbo Model | Turbo Maker | Vehicle OEM No. | |
---|---|---|---|---|---|---|---|---|
HL3E-6C879-AB | FORD | Ford F150 V6 left 3.5LD 2020- | 3.5L Left | 2020- | BWTS | HL3Z-6K682-B | View | |
F5CCET-S0012B | HONDA | 2019-2023 Acura RDX 2.0L | K20C4,K20C6 | 2016-2022 | RHF5 | IHI | 18900-6B2-A01 | View |
F5CCET-S0012B | HONDA | 2019-2023 Acura RDX 2.0L | K20C4,K20C6 | 2016-2022 | RHF5 | IHI | 18900-6B2-A02 | View |
F5CCET-S0012B | HONDA | 2019-2023 Acura RDX 2.0L | K20C4,K20C6 | 2016-2022 | RHF5 | IHI | 6B2F5TC | View |
VG15 | HONDA | 2019-2023 Acura RDX 2.0L | K20C4,K20C6 | 2016-2022 | RHF5 | IHI | 18900-6B2-A01 | View |
VG15 | HONDA | 2019-2023 Acura RDX 2.0L | K20C4,K20C6 | 2016-2022 | RHF5 | IHI | 18900-6B2-A02 | View |
VG15 | HONDA | 2019-2023 Acura RDX 2.0L | K20C4,K20C6 | 2016-2022 | RHF5 | IHI | 6B2F5TC | View |
888142-0001 | FORD | 2019 Ford F-250 Super Duty 6.7L | PowerStroke | 2016- | GT3582VAJLNU | GARRET | HC4Z-6K682-A | View |
888142-0001 | FORD | 2019 Ford F-250 Super Duty 6.7L | PowerStroke | 2016- | GT3582VAJLNU | GARRET | HC4Z-6K682-C | View |
3780206 | CASE IH/NEW HOLLAND | Case IH/New Holland Tractor,Iveco T4A Engine/CNH T9-series/Vermeer Agricultural Grinder | T9.450,T9.505,T9.560,T9.615,T.670 | 2006- | HE551W | HOLSET | 5801604942 | View |
Copyright©2024 Jrone All Rights Reserved.

Jrone applies cookies to secure an optimal use. With the further use of this website you accept the application of cookies.
> More InformationAccept