- Turbo key number Search
- Turbo Buildsheet
Search - Jrone parts Search
Turbo Buildsheet Search
-
By Turbo OEM No.
-
By Vehicle OEM No.
-
By Turbo Model.
-
By Vehicle.
Jrone parts Search
- By Jrone parts No.
- By OEM Part No.
- By OEM To Jrone Cross Reference
- Shaft & Wheel Search By Dimension
- Compressor Wheel Search By Dimension
Turbo OEM No | Brand | Application | Engine | Year | Turbo Model | Turbo Maker | Vehicle OEM No. | |
---|---|---|---|---|---|---|---|---|
452214-0003 | M-BENZ | M-Benz Truck/Bus, OM904LA 4.3L 1996 | OM904LA | 1996- | GT2259 | GARRET | 9040960799 | View |
5304-970-0049 | OPEL | Vauxhall ASTRA Gsi Z20LEH 2.0LP 2005- | Z20LEH | 2005- | K04 | BWTS | 55559850 | View |
754743-0001 | FORD | Ford Ranger NGD 3.0 3LD 2005-2011 | NGD | 2005-2011 | GT2559S | GARRET | EX79526 | View |
754743-0002 | FORD | Ford Ranger NGD 3.0 3LD 2005-2011 | NGD | 2005-2011 | GT2559S | GARRET | EX79526 | View |
5328-970-6420 | M-BENZ | Truck | OM423LA | K28 | BWTS | 20966099 | View | |
5303-970-0076 | IVECO | Iveco Daily 2.8 TD 2.8L 1999-2006 | Daily 2.8 TD | 1999-2006 | K03 | BWTS | 500372213 | View |
5303-970-0076 | IVECO | Iveco Daily 2.8 TD 2.8L 1999-2006 | Daily 2.8 TD | 1999-2006 | K03 | BWTS | 500358190 | View |
5303-970-0076 | IVECO | Iveco Daily 2.8 TD 2.8L 1999-2006 | Daily 2.8 TD | 1999-2006 | K03 | BWTS | 504071573 | View |
5303-970-0076 | IVECO | Iveco Daily 2.8 TD 2.8L 1999-2006 | Daily 2.8 TD | 1999-2006 | K03 | BWTS | 99464734 | View |
5304-710-9904 | MAZDA | Mazda CX-7 A7XX031 2.3LP 2007-2009 | 2.3 DISI | 2007-2009 | K0422-582 | BWTS | L33LB700C | View |
Copyright©2024 Jrone All Rights Reserved.

Jrone applies cookies to secure an optimal use. With the further use of this website you accept the application of cookies.
> More InformationAccept